Universities in Zambia are not exempt because they have been rated multiple times on the international arena for effective teaching, research activity, favorable learning environments, practical work equipment, and so on. These universities have been recommended for both domestic and international students as they appear on the Top Universities list for the 2022 edition.
Zambian University Ranking 2022/2023
The 2022 edition of Top Universities in Zambia has been officially announced by UniRank. There are 40 institutions of higher learning on the list. Some of the selecting criteria are as follows.
- Being chartered, licensed and/or accredited by the appropriate higher education-related organization
- Offering at least four-year undergraduate degrees (bachelor degrees) or postgraduate degrees (master or doctoral degrees)
- Delivering courses predominantly in a traditional, face-to-face, non-distance education format.
University Ranking In Zambia 2022/2023
The following below are the University Ranking In Zambia 2022/2023
1 | University of Zambia | Lusaka |
2 | The Copperbelt University | Kitwe … |
3 | Information and communication University | Lusaka |
4 | University of Lusaka | Lusaka |
5 | Mulungushi University | Kabwe |
7 | DMI-St. Eugene University | Lusaka |
8 | Rusangu University | Monze … |
9 | Kwame Nkrumah University | Kabwe |
10 | Cavendish University Zambia | Lusaka |
11 | Northrise University | Ndola |
12 | Africa Christian University | Lusaka |
13 | Texila American University Zambia | Lusaka … |
14 | The Zambia Catholic University | Kalulushi |
15 | Livingstone International University of Tourism Excellence and Business Management | Lusaka |
17 | Justo Mwale University | Lusaka |
18 | Victoria Falls University of Technology | Livingstone |
20 | Supershine University | Lusaka |
21 | Gideon Robert University | Lusaka … |
22 | Lusaka Apex Medical University | Lusaka |
23 | Evangelical University | Ndola |
24 | Trinity University, Zambia | Lusaka |
25 | The University of Barotseland | Mongu |
26 | Zambian Royal Medical University | Lusaka |
27 | Zambian Christian University | Choma |
28 | The United Church of Zambia University | Kitwe |
29 | Sunningdale University | Lusaka |
30 | Copperstone University | Kitwe |
31 | City University of Science and Technology | Lusaka |
32 | Rockview University | Lusaka |
33 | Twin Palm Leadership University | Chikankata |
34 | Chalimbana University | Lusaka … |
35 | Kenneth Kaunda Metropolitan University | Lusaka |
37 | Mansfield University | Lusaka |
38 | Chreso University | Lusaka |
39 | South Valley University | Chikankata |
40 | Paglory University | Kabwe |
41 | Zambia Centre for Accountancy Studies (ZCAS) | Lusaka |
For more information University Ranking In Zambia 2022/2023 visit also https://www.webometrics.info/en/africa/zambia